As of May 1, 2025
| Current student | Capacity | Current staff | Breakdown of current staff | |
|---|---|---|---|---|
| man | woman | |||
| 1年 | 155 | 139 | 65 | 74 |
| 2年 | 155 | 113 | 52 | 61 |
| 3年 | 165 | 132 | 53 | 79 |
| 4年 | 165 | 148 | 52 | 96 |
| total | 640 | 532 | 222 | 310 |
| Number of graduates | 2021年度 | 2022年度 | 2023年度 | 2024年度 |
|---|---|---|---|---|
|
Department of Human Sciences and Cultural Studies Faculty of Human Sciences and Cultural Studies |
119 | 160 | 155 | 176 |
As of May 1, 2025
| Current student | Capacity | Current staff | Breakdown of current staff | |
|---|---|---|---|---|
| man | woman | |||
| 1年 | 12 | 7 | 1 | 6 |
| 2年 | 12 | 9 | 3 | 6 |
| total | 24 | 16 | 4 | 12 |
| Number of graduates | 2021年度 | 2022年度 | 2023年度 | 2024年度 |
|---|---|---|---|---|
|
Graduate school of Human Sciences Studies in Clinical Psychology |
4 | 3 | 8 | 6 |
For more information, see "Basic Information on Education and Research"
overview