As of May 1, 2026
| Current student | Capacity | Current staff | Breakdown of current staff | |
|---|---|---|---|---|
| man | woman | |||
| 1年 | 155 | 123 | 52 | 71 |
| 2年 | 155 | 139 | 66 | 73 |
| 3年 | 165 | 112 | 50 | 62 |
| 4年 | 165 | 147 | 59 | 88 |
| total | 640 | 521 | 227 | 294 |
| Number of graduates | 2022年度 | 2023年度 | 2024年度 | 2025年度 |
|---|---|---|---|---|
|
Department of Human Sciences and Cultural Studies Faculty of Human Sciences and Cultural Studies |
160 | 155 | 176 | 124 |
As of May 1, 2026
| Current student | Capacity | Current staff | Breakdown of current staff | |
|---|---|---|---|---|
| man | woman | |||
| 1年 | 12 | 5 | 1 | 4 |
| 2年 | 12 | 9 | 2 | 7 |
| total | 24 | 14 | 3 | 11 |
| Number of graduates | 2022年度 | 2023年度 | 2024年度 | 2025年度 |
|---|---|---|---|---|
|
Graduate school of Human Sciences Studies in Clinical Psychology |
3 | 8 | 6 | 7 |
For more information, see "Basic Information on Education and Research"
overview