(Unit: thousand yen)
| Number of selected (continued) projects | total amount | Direct Expenses | Indirect Expenses | |
|---|---|---|---|---|
| 2013年度 | 2件 | 1,300 | 1,000 | 300 |
| 2014年度 | 11件 | 8,060 | 6,200 | 1,860 |
| 2015年度 | 9件 | 6,045 | 4,650 | 1,395 |
| 2016年度 | 14件 | 7,660 | 6,100 | 1,560 |
| 2017年度 | 10件 | 9,825 | 7,035 | 2,790 |
| 2018年度 | 3件 | 845 | 650 | 195 |
| 2019年度 | 6件 | 3,890 | 2,993 | 897 |
| 2020年度 | 7件 | 5,226 | 4,020 | 1,206 |
| 2021年度 | 8件 | 3,139 | 2,530 | 609 |
| 2022年度 | 9件 | 4,725 | 3,750 | 975 |
| 2023年度 | 16件 | 6,633 | 5,310 | 1,323 |
| 2024年度 | 6件 | 10,595 | 8,150 | 2,445 |
*Actual results from 2012 to 2024
| № | full name | job title | classification | Period (fiscal year) | Research topic name |
|---|---|---|---|---|---|
| 1 | Michihiro Namba | professor | Young Researchers (B) | 2013~2016 | E-learning system using associative memory CNNI incorporating subjective evaluation |
| 2 | Sangjin Lee | professor | Grant-in-Aid for Scientific Research (C) | 2014~2016 | The Establishment of Crafts at the Korean Art Exhibition and the Discussion on Local Character |
| 3 | Atsushi Sugiura | Associate Professor | Grant-in-Aid for Scientific Research (C) | 2020~2026 | Development of a developmental support system that combines games and information technology for children with intellectual and developmental disabilities |
| 4 | Nami Ooi | Full-time lecturer | Grant-in-Aid for Scientific Research (C) | 2020~2024 | Neo-cybernetic research on the differences between machines and humans in sensitivity and creativity |
*Excluding retired employees
| № | full name | job title | classification | Period (fiscal year) | Research topic name |
|---|---|---|---|---|---|
| 1 | Takatake Tsukidate | Associate Professor | Grant-in-Aid for Scientific Research (B) | 2015~2019 | Development of a method for assessing pragmatic development: Beyond disabilities |
| Grant-in-Aid for Scientific Research (C) | 2017~2019 | A study of gazing as a setting, switch, and marking of communication | |||
| Fundamental Research (B) Special Field | 2018~2021 | Orality of Sign Language and its Application to Social Contribution in Asian Deaf Communities | |||
| Grant-in-Aid for Scientific Research (B) | 2020~2024 | Development of methods to measure the English proficiency of people with visual, hearing, and other disabilities | |||
| Grant-in-Aid for Scientific Research (B) | 2022~2024 | Standardization of the "Language Usage Test" to evaluate pragmatic ability online and construction of an implementation website | |||
| Challenging Research (Pioneering) | 2022~2027 | The origin and evolution of gaze expression: Reconstructing gaze research | |||
| 2 | Noriko Wada | researcher | Grant-in-Aid for Scientific Research (C) | 2019~2023 | Creating an intergenerational exchange program using vacant houses |
| 3 | Mariko Kobayashi | professor | Ministry of Health, Labour and Welfare Science Research Grant | 2021~2022 | Research aimed at establishing a support system for children with developmental disabilities through multidisciplinary collaboration according to regional characteristics |
| Child and Family Science Research Grant | 2023~2024 | Research aimed at establishing a support system for children with developmental disabilities through multidisciplinary collaboration according to regional characteristics | |||
| Ministry of Health, Labour and Welfare Science Research Grant | 2022~2024 | Research on the development of assessment methods for intellectual ability and adaptive behavior to contribute to the issuance of rehabilitation handbook and specialized support for intellectual disabilities | |||
| Child and Family Science Research Grant | 2023~2024 | Research aimed at understanding the current status of medical consultations for children with developmental disabilities and the establishment of assessment methods for determining the need for developmental support | |||
| Ministry of Health, Labour and Welfare Science Research Grant | 2024~2025 | Research aimed at continuously collecting and utilizing information to contribute to local support for people with developmental disabilities, and establishing a system for doing so | |||
| 4 | Liu Kusunoki | Full-time lecturer | Strengthening International Collaborative Research (B) | 2021~2024 | Changes in the Living Order and Gender in Rural China during the People's Commune Era |
| 5 | Mari Kawamoto | Assistant professor | Grant-in-Aid for Scientific Research (B) | 2020~2022 | A comprehensive study on libraries as spaces for overcoming social divisions in the 21st century |
*Excluding retired employees
| № | full name | job title | period | Name etc. | Research Topics | remarks |
|---|---|---|---|---|---|---|
| 1 | Nami Ooi | Full-time lecturer | 2016 | Yamanashi Prefecture Young Researchers Encouragement Project Subsidy | The influence of media changes on the "mixture" structure of haiku: from hokku to internet haiku | Yamanashi Prefecture (established in 2016) |
| 2 | Nobuo Sanagi | professor | 2017~2022 | Joint research funds | Clarifying factors behind the spread of rice cultivation technologies and evaluating their impact | Japan Science and Technology Agency |
| 3 | Liu Kusunoki | Full-time lecturer | 2021 | Yamanashi Prefecture Young Researchers Encouragement Project Subsidy | Taking advantage of the characteristics of the Yamanashi region, childcare support for parents with preschool children aims to reduce mothers' childcare anxiety and enable continued employment in a COVID-19 recovery society | Yamanashi Prefecture |
| 4 | Kai Nomura | Assistant professor | 2023~2025 |
National Institute for Environmental Studies, National Research and Development Agency, Environmental Research Promotion Fund |
Social system and economic research for plastic resource circulation and waste reduction | National Institute for Environmental Studies |
| 5 | Sayaka Mitsui |
Associate Professor |
2023~2024 |
Yamanashi Prefecture Young Researchers Encouragement Project Subsidy |
Supporting Japanese language education and information transmission for foreign residents in a multicultural society | Yamanashi Prefecture |
| 6 | Kayoko Kuwamoto | Full-time lecturer | 2024 | Research Grant from the Takeda Mental Health Foundation, a public interest incorporated foundation | Psychoanalytic Study on "Emptiness" Part 1 | Takeda Mental Health Foundation, a public interest incorporated foundation |
*Excluding retired employees
overview