| (Unit: yen) | ||||||||
| General student | 1st year (enrolled in 2025) | Second year (enrolled in 2024) | ||||||
|---|---|---|---|---|---|---|---|---|
| During the enrollment process | II period | Ⅰ period | II period | |||||
| Admission Fee | 150,000 | - | - | - | ||||
| Tuition Fee | 300,000 | 300,000 | 300,000 | 300,000 | ||||
| Educational enrichment expenses | 100,000 | 100,000 | 100,000 | 100,000 | ||||
| Facility training fee | - | 105,000 | 105,000 | - | ||||
| Safety Fee | 2,570 | - | - | - | ||||
| total | 552,570 | 505,000 | 505,000 | 400,000 | ||||
| Annual total | 1,057,570 | 905,000 | ||||||
*Other expenses (textbooks, etc.) are not included in the above amount.
| (Unit: yen) | ||||||||
| Long-term students | 1st year (enrolled in 2025) | Second year (enrolled in 2024) | Third year (enrolled in 2023) | |||||
|---|---|---|---|---|---|---|---|---|
| During the enrollment process | II period | Ⅰ period | II period | Ⅰ period | II period | |||
| Admission Fee | 150,000 | - | - | - | - | - | ||
| Tuition Fee | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | ||
| Educational enrichment expenses | 70,000 | 70,000 | 65,000 | 65,000 | 65,000 | 65,000 | ||
| Facility training fee | - | 105,000 | 105,000 | - | - | - | ||
| Safety Fee | 3,830 | - | - | - | - | - | ||
| total | 423,830 | 375,000 | 370,000 | 265,000 | 265,000 | 265,000 | ||
| Annual total | 798,830 | 635,000 | 530,000 | |||||
*Other expenses (textbooks, etc.) are not included in the above amount.
Graduate school
Research and Education
Learning
Practical training
Courses and syllabus
Curriculum Tree
Completion Requirements
Research Environment
Tuition etc.
Past entrance exam questions
About Research Students
Course
Psychological Clinical Center
Faculty Information
Academic Calendar (Graduate School)
School rules/regulations