
Atsushi Sugiura
Department of Human Sciences and Cultural Studies Faculty of Human Sciences and Cultural Studies
[job title]
Chief of Computer Systems (CS Implementation Manager), Associate Professor
[degree]
Ph.D. (Information Science)
[Research Achievements]
| profile | Graduated from Yamanashi University, Faculty of Engineering, Department of Electronics and Information Engineering Graduated from Chuo Technical School, evening architecture course Master's degree in Information Science from the Graduate School of Medicine and Engineering, University of Yamanashi Completed doctoral course at Yamanashi University Graduate School of Medicine and Engineering (Information Science) Panasonic Electronic Devices Yamanashi After working as an assistant professor at the Yamanashi University Comprehensive Analytical Experiment Center, he is currently in his current position. |
|---|---|
| Affiliated academic societies, associations, committees, etc. | Information Processing Society of Japan, Physiological Society of Japan, Japanese Society for Medical and Biological Engineering, Japan Neuroscience Society |
| Specialization | Augmented reality technology, educational technology, learning support, special needs education, digital games |
| Research content and themes of interest | I am working on research into educational technology and learning support using augmented reality technology. In particular, I am interested in the application of digital games in special needs education, aiming to improve collaboration and cooperative movements. Through this, I aim to explore effective support methods that meet the needs of each individual user and pave the way for the future of special needs education. |
| What makes the research interesting? | The research aims to make learning more enjoyable and effective by incorporating the latest augmented reality technology and digital games into education. In particular, a major feature of this research is the ability to provide customizable special needs education tailored to each individual user. This allows us to create an optimal developmental support environment that meets the needs of each individual user. I think this is a very attractive research field for those who are interested in using new technology to pave the way for the future of education. |
| Main subjects | ・Data Science 1 ・Data Analytics I・II ・Media Project I |
| Achievements in social contribution and community cooperation | Support for the provision of PC and network environments at child development support centers Educational support for after-school activities at Yamanashi University Special Needs School Development of a tour support system for Sugiura Hospital, Showa-cho, Nakakoma-gun, Yamanashi Prefecture |
overview