
Naotake Tsukidate
Department of Human Sciences and Cultural Studies Faculty of Human Sciences and Cultural Studies
Graduate School Graduate school of Human Sciences Studies in Clinical Psychology
[job title]
Associate Professor
[degree]
Ph.D. (Education)
| profile | Doctor of Education, International Christian University Graduate School After working as an assistant/researcher at the university's Institute of Education, he is currently in his current position. |
|---|---|
| Affiliated academic societies, associations, committees, etc. | Educational Psychology Society Editorial committee member of the Behavioral Measurement Society and the Japanese Society of Communication Disorders |
| Specialization | educational psychology educational technology Communication disorders |
| Research content and themes of interest | I am searching for effective multimedia teaching materials by repeatedly creating models of cognitive processes and measuring their effectiveness through experiments. I am also involved in joint research with several universities on the analysis of sign language, research into the cognitive characteristics of the deaf, the creation of assessment tools for children with language disorders, and the understanding of prosody in children with autism spectrum disorders. |
| What makes the research interesting? | It's fun when you can organize complex things in a neat and tidy way. Recently, I've become interested in classifying autism spectrum disorders from the perspective of pragmatic ability, and I'm using my knowledge of statistics to effectively describe the characteristics of autism, a developmental disorder. At Yamanashi Eiwa University, we take an approach that actively applies knowledge from Media Science to psychology. For example, the term "machine learning" may now be associated with AI and information technology, but it can also be used to consider human characteristics such as developmental disorders. I hope that current students and high school students will learn that, depending on how they study at university, they can develop their own unique research approach, one that is psychological but also somewhat interdisciplinary. |
| Main subjects | ・Educational psychology ・Psychological statistical methods ・Learning and linguistic psychology |
| Achievements in social contribution and community cooperation | Cooperation with statistical surveys and analysis by public institutions within the prefecture Lecturer for lifelong learning courses in the prefecture |
overview