| (Unit: yen) | ||||||||
| General student | 1st year (enrolled in 2025) | Second year (enrolled in 2024) | Third year (enrolled in 2023) | 4th year (enrolled in 2022) | ||||
|---|---|---|---|---|---|---|---|---|
| During the enrollment process | II period | Ⅰ period | II period | Ⅰ period | II period | Ⅰ period | II period | |
| Admission Fee | 150,000 | - | - | - | - | - | - | - |
| Tuition Fee | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 |
| Educational enrichment expenses | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 |
| Safety Fee | 4,940 | - | - | - | - | - | - | - |
| Student fees | 10,000 | - | 10,000 | - | 10,000 | - | 10,000 | - |
| Support fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Alumni Association Fees | - | - | - | - | - | - | - | 30,000 |
| total | 694,940 | 530,000 | 540,000 | 530,000 | 540,000 | 530,000 | 540,000 | 560,000 |
| Annual total | 1,224,940 | 1,070,000 | 1,070,000 | 1,100,000 | ||||
*Those who graduated from Yamanashi Eiwa High School will be exempt from the entrance fee.
*Other expenses (textbooks, qualification course fees, etc.) are not included in the above amount.
| (Unit: yen) | ||||||||
| Working students | 1st year (enrolled in 2025) | Second year (enrolled in 2024) | Third year (enrolled in 2023) | 4th year (enrolled in 2022) | ||||
|---|---|---|---|---|---|---|---|---|
| During the enrollment process | II period | Ⅰ period | II period | Ⅰ period | II period | Ⅰ period | II period | |
| Admission Fee | 150,000 | - | - | - | - | - | - | - |
| Tuition Fee | 275,000 | 275,000 | 275,000 | 275,000 | 275,000 | 275,000 | 275,000 | 275,000 |
| Educational enrichment expenses | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 |
| Safety Fee | 4,940 | - | - | - | - | - | - | - |
| Student fees | 10,000 | - | 10,000 | - | 10,000 | - | 10,000 | - |
| Alumni Association Fees | - | - | - | - | - | - | - | 30,000 |
| total | 609,940 | 445,000 | 455,000 | 445,000 | 455,000 | 445,000 | 455,000 | 475,000 |
| Annual total | 1,054,940 | 900,000 | 900,000 | 930,000 | ||||
*Those who graduated from Yamanashi Eiwa High School will be exempt from the entrance fee.
*Other expenses (textbooks, qualification course fees, etc.) are not included in the above amount.
| (Unit: yen) | ||||||||
| international student | 1st year (enrolled in 2025) | Second year (enrolled in 2024) | Third year (enrolled in 2023) | 4th year (enrolled in 2022) | ||||
|---|---|---|---|---|---|---|---|---|
| During the enrollment process | II period | Ⅰ period | II period | Ⅰ period | II period | Ⅰ period | II period | |
| Admission Fee | - | - | - | - | - | - | - | - |
| Tuition Fee | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 |
| Educational enrichment expenses | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 |
| safety meeting | 3,740 | - | - | - | - | - | - | - |
| Student fees | 10,000 | - | 10,000 | - | 10,000 | - | 10,000 | - |
| Alumni Association Fees | - | - | - | - | - | - | - | 30,000 |
| total | 358,740 |
345,000 |
355,000 | 345,000 | 355,000 | 345,000 | 355,000 | 375,000 |
| Annual total | 703,740 | 700,000 | 700,000 | 730,000 | ||||
*Privately funded international students are students who have a "student" residence status.
*In addition to the tuition fees listed above, you will also be charged the Student Comprehensive Insurance Premium.
*Other expenses (textbooks, qualification course fees, etc.) are not included in the above amount.
| (Unit: yen) | ||||||||
| Grant scholarship (S type) Scholarship |
1st year (enrolled in 2025) | Second year (enrolled in 2024) | Third year (enrolled in 2023) | 4th year (enrolled in 2022) | ||||
|---|---|---|---|---|---|---|---|---|
| During the enrollment process | II period | Ⅰ period | II period | Ⅰ period | II period | Ⅰ period | II period | |
| Admission Fee | 150,000 | - | - | - | - | - | - | - |
| Tuition Fee | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
| Educational enrichment expenses | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 |
| Safety Fee | 4,940 | - | - | - | - | - | - | - |
| Student fees | 10,000 | - | 10,000 | - | 10,000 | - | 10,000 | - |
| Support fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Alumni Association Fees | - | - | - | - | - | - | - | 30,000 |
| total | 544,940 | 380,000 | 390,000 | 380,000 | 390,000 | 380,000 | 390,000 | 410,000 |
| Annual total | 924,940 | 770,000 | 770,000 | 800,000 | ||||
*The scholarship amount for grant scholarship (Type S) students is 300,000 yen per year.
*Those who graduated from Yamanashi Eiwa High School will be exempt from the entrance fee.
*Other expenses (textbooks, qualification course fees, etc.) are not included in the above amount.
| (Unit: yen) | ||||||||
| Scholarship students | 1st year (enrolled in 2025) | Second year (enrolled in 2024) | Third year (enrolled in 2023) | 4th year (enrolled in 2022) | ||||
|---|---|---|---|---|---|---|---|---|
| During the enrollment process | II period | Ⅰ period | II period | Ⅰ period | II period | Ⅰ period | II period | |
| Admission Fee | 150,000 | - | - | - | - | - | - | - |
| Tuition Fee | 137,500 | 137,500 | 137,500 | 137,500 | 137,500 | 137,500 | 137,500 | 137,500 |
| Educational enrichment expenses | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 |
| Safety Fee | 4,940 | - | - | - | - | - | - | - |
| Student fees | 10,000 | - | 10,000 | - | 10,000 | - | 10,000 | - |
| Support fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Alumni Association Fees | - | - | - | - | - | - | - | 30,000 |
| total | 482,440 | 317,500 | 327,500 | 317,500 | 327,500 | 317,500 | 327,500 | 347,500 |
| Annual total | 799,940 | 645,000 | 645,000 | 675,000 | ||||
*The scholarship for special students is 425,000 yen per year.
*Those who graduated from Yamanashi Eiwa High School will be exempt from the entrance fee.
*Other expenses (textbooks, qualification course fees, etc.) are not included in the above amount.
| (Unit: yen) | ||||||||
| Special scholarship students | 1st year (enrolled in 2025) | Second year (enrolled in 2024) | Third year (enrolled in 2023) | 4th year (enrolled in 2022) | ||||
|---|---|---|---|---|---|---|---|---|
| During the enrollment process | II period | Ⅰ period | II period | Ⅰ period | II period | Ⅰ period | II period | |
| Admission Fee | 150,000 | - | - | - | - | - | - | - |
| Tuition Fee | 137,500 | 62,500 | 137,500 | 62,500 | 137,500 | 62,500 | 137,500 | 62,500 |
| Educational enrichment expenses | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 |
| Safety Fee | 4,940 | - | - | - | - | - | - | - |
| Student fees | 10,000 | - | 10,000 | - | 10,000 | - | 10,000 | - |
| Support fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Alumni Association Fees | - | - | - | - | - | - | - | 30,000 |
| total | 482,440 | 242,500 | 327,500 | 242,500 | 327,500 | 242,500 | 327,500 | 272,500 |
| Annual total | 724,940 | 570,000 | 570,000 | 600,000 | ||||
*The scholarship for special scholarship students is 500,000 yen per year.
*Those who graduated from Yamanashi Eiwa High School will be exempt from the entrance fee.
*Other expenses (textbooks, qualification course fees, etc.) are not included in the above amount.
For details about students taking courses, please click here.
Faculty
Research and Education
Department of Human Sciences and Cultural Studies Three Academic Domains, six specialized programs
Data Science Education
Courses and syllabus
Curriculum Tree
Learning Support
Tuition etc.
Past entrance exam questions
Non-degree student
About Research Students
Qualification courses, etc.
Faculty Information
Academic Calendar
School rules/regulations